
Duraline Angled Accessibility Kiosk
Accessible by design. Built for every visitor.
A premium, commercial-grade kiosk in 32", 43" and 50" landscape models, designed to the CSA/ASC B651.2:25 accessibility standard and built from 14-gauge steel for busy public spaces.
Designed to CSA/ASC B651.2:25 · Antimicrobial finish · 14-gauge steel
Features at a Glance
Accessible
- Wheelchair-ready
685 × 430 mm knee space - 30° angled screen
Suits seated and standing users - Contrasting grab bars
Both sides, slip-resistant, 1.3 kN rated - Cane-detectable head
Lowest edge at 685 mm - Hearing loop and Auracast
Optional Assistive Listening Package
Interactive
- Infrared touch
Finger, glove, stylus or prosthetic - Anti-reflective glass
Cuts glare on the touch display - Tactile navigation keypad
Lit headphone jack and volume key - 1D/2D barcode scanner
Within comfortable reach - 4K camera and speakers
Built-in amplifier
Premium Build
- 14-gauge high-impact steel
Made for heavy public traffic - Antimicrobial powder coat
Silver-ion additive protects the finish - Bleach-cleanable finish
Withstands cleaning with 10% bleach - Commercial 24/7 display
32", 43" or 50" landscape - Lockable service pedestal
Equipment shelf, rear cable entry

Accessibility by Design
Within reach. The keypad and scanner sit at 915 and 1,007 mm, inside the 400 to 1,200 mm range for controls in CSA/ASC B651.2:25. On the 43" and 50", keep on-screen touch targets below the 1,200 mm line.
The 30° screen suits seated and standing users alike, with 685 mm of knee clearance and 430 mm of knee and toe depth for a wheelchair, and contrasting grab bars on both sides.
Easy to Service
- Lockable pedestal door
- Equipment shelf for the media player
- Rear cable entry and ventilation
- Two-point floor anchoring
Optional Assistive Listening Package
Part number ASSISTIVE-001. Adds an induction hearing loop for telecoil-equipped hearing aids, and Auracast broadcast audio for compatible hearing aids, earbuds and phones. Visitors hear the kiosk's spoken guidance directly, with no cables and nothing to borrow.

Ideal for Wayfinding and Self-Service
In hospitals, airports, campuses and public service counters.



Product Specifications
| Specification | 32" | 43" | 50" |
|---|---|---|---|
| Part number | DK-AK32ITAA2 | DK-AK43ITAA2 | DK-AK50ITAA2 |
| Display | 32" landscape | 43" landscape | 50" landscape |
| Display type | Commercial 24/7 display | ||
| Touch | Infrared touch with anti-reflective glass; works with a finger, glove, stylus or prosthetic | ||
| Overall height | 1,226 mm (48.3") | 1,343 mm (52.9") | 1,420 mm (55.9") |
| Overall width | approx. 1,106 mm (43.5") with grab bars | approx. 1,350 mm (53.2") with grab bars | approx. 1,504 mm (59.2") with grab bars |
| Base (W × D) | 950 × 822 mm (37.4 × 32.4") | 1,192 × 901 mm (46.9 × 35.5") | 1,346 × 988 mm (53.0 × 38.9") |
| Weight | 97.5 kg (215 lb) | 142.9 kg (315 lb) | 155.1 kg (342 lb) |
| Standard | Designed to CSA/ASC B651.2:25 | ||
| Construction | 14-gauge high-impact steel | ||
| Finish | Antimicrobial powder coat (silver-ion additive) in signal white (RAL 9003) or a custom colour; withstands cleaning with 10% bleach solution; matte, slip-resistant base | ||
| Custom colours | Available. Each colour is checked against the luminance contrast requirements of CSA/ASC B651 for the grab bars and controls before production. | ||
| Grab bars | 38 mm (1.5") steel tube, both sides; black, slip-resistant; 1.3 kN design load | ||
| Accessible controls | Tactile navigation keypad with lit 3.5 mm headphone jack and volume key | ||
| Peripherals | 1D/2D barcode scanner, 4K camera, built-in speakers with amplifier | ||
| Media player | Equipment shelf in the lockable pedestal for a media player or your own mini PC | ||
| Installation | Two-point floor anchoring; 6 mm base plate; rear cable entry and ventilation | ||
| Option | Assistive Listening Package (ASSISTIVE-001): induction hearing loop and Auracast | ||
Key Dimensions
43" model shown; values for each size are listed below. Installation drawings available on request.

| Dimension | 32" | 43" | 50" |
|---|---|---|---|
| A Overall height | 1,226 mm (48.3") | 1,343 mm (52.9") | 1,420 mm (55.9") |
| B Overall depth (base) | 822 mm (32.4") | 901 mm (35.5") | 988 mm (38.9") |
| W Overall width, with grab bars | approx. 1,106 mm (43.5") | approx. 1,350 mm (53.2") | approx. 1,504 mm (59.2") |
| Base width | 950 mm (37.4") | 1,192 mm (46.9") | 1,346 mm (53.0") |
| C Knee clearance height | 685 mm (27.0") on all models | ||
| D Knee and toe depth | 430 mm (16.9") on all models | ||
| E Display area, bottom edge | 807 mm (31.8") on all models | ||
| F Display area, top edge | 1,150 mm (45.3") | 1,266 mm (49.8") | 1,344 mm (52.9") |
| G Keypad, top | 915 mm (36.0") on all models | ||
| H Scanner window, top | 1,007 mm (39.6") on all models | ||
| J Grab bars, bottom | 750 mm (29.5") on all models | ||
| K Grab bars, top | 1,288 mm (50.7") | 1,318 mm (51.9") | 1,393 mm (54.8") |
| Screen tilt / base plate | 30° tilt, 6 mm base plate on all models | ||
Specifications subject to change without notice. Antimicrobial protection is limited to the finish itself.
Get Started
Adding digital signage is a great way to increase brand awareness and increases customer engagement. If you are looking to start or expand on your visual communication needs, please send us an email or give us a call.