
Signo Interactive Kiosk
The Signo takes interactive kiosks to a new level in an optimal and cost-effective manner.
- It runs on a battery, which makes it easily mobile without wires and can be used anywhere (such as malls, dealerships, tradeshows and lobbies)
- The design is simple and modern, making it attractive to customers
- Additional accessories such as the motion sensor that saves battery life until it detects motion and draws customer attention
- The product is lightweight (8.5 kg/19 lbs.) and is equipped with wheels that allow it to be moved easily





Accessories
Add any of the following accessories to help enhance your digital signage kiosk.


Motion Sensor. White

Motion Sensor. Black
Batteries
Available in 4, 16, 32 and 50 A

Signage Player
Available in Android and Windows
Product Specifications
Get to know your digital signage kiosk, down to the last detail.

| Feature | Specification | SS156-A1 | SS156-A2 | SST156-A1 | SST156-A2 |
|---|---|---|---|---|---|
| Color | White | Black | White | Black | |
| Panel | Aspect Ratio | 16:9 | |||
| Panel Resolution | 1920 x 1080 pixels | ||||
| Refresh Rate | 60 Hz | ||||
| Static Contrast | 800:1 | ||||
| Brightness | 220 cd/m² | ||||
| Response Time | 2.5 ms | ||||
| Viewing Angle | 170/170 | ||||
| Environement | Lead Presence | Yes | |||
| Mercury | 0 mg | ||||
| Connections | Max Input Signal | 1920 x 1080 @ 60Hz | |||
| HDMI | 1 x HDMI (V. 1.4b) 480P/480I/576P/576I/720P/1080I/1080P @ 60Hz | ||||
| USB Media Player | 1 x USB 2.0 | ||||
| Touch USB | 1 | ||||
| Power input | 2 x DC 12 V 1A | ||||
| Power | Power Consumptioin | 8.5 W | |||
| Power Consumption STB | < 0.5 W | ||||
| Energy Class | A+ | ||||
| Power Supply | Power Adapter AC 100-240 V ~ 50/60Hz - DC Out 12 V 2A | ||||
| Speakers | Audio Out | 2 x 5 W | |||
| Touch | Interface | NA | USB | ||
| Technology | NA | Projective Capacitive | |||
| Points | NA | 10 | |||
| Input Method | NA | Finger | |||
| Touch Power Cons. | NA | 300 mW | |||
| Dimensions | Product Height | 112.5 cm / 44.3 in | |||
| Product Width | 25.7 cm / 10 in | ||||
| Product Depth / w/Base | 50.5 cm / 19.8 in | ||||
| Weight | Net | 8 kg / 17.6 lbs | |||
| Dimension | Package (L x W x H) | 117 x 18.5 x 34.5 cm / 46 x 7.2 x 13.5 in | |||
| Weight | Gross | 10.5 kg / 23 lbs | |||
Get Started
Adding digital signage is a great way to increase brand awareness and increases customer engagement. If you are looking to start or expand on your visual communication needs, please send us an email or give us a call.